| Currency | Symbol | Bank Buying TT Clean | Bank Selling TT & OD | Charts |
Australian Dollar | AUD | 92.29 | 92.5 | |
Canadian Dollar | CAD | 88.52 | 88.72 | |
Danish Krone | DKK | 16.46 | 16.50 | |
Euro | EUR | 122.61 | 122.89 | |
Hong Kong Dollar | HKD | 11.19 | 11.22 | |
Japanese Yen | JPY | 1.13 | 1.13 | |
Saudi Riyal | SAR | 23.26 | 23.32 | |
Singapore Dollar | SGD | 72.17 | 72.33 | |
Swedish Korona | SEK | 13.67 | 13.70 | |
Swiss Franc | CHF | 101.51 | 101.74 | |
U.A.E Dirham | AED | 23.75 | 23.81 | |
UK Pound Sterling | GBP | 139.23 | 139.55 | |
US Dollar | USD | 87.25 | 87.45 |
Saturday, 28 May 2011
Best currency Rates ( Inter Bank Rates)
Subscribe to:
Post Comments (Atom)
Australian Dollar
Canadian Dollar
Danish Krone
Euro
Hong Kong Dollar
Japanese Yen
Saudi Riyal
Singapore Dollar
Swedish Korona
Swiss Franc
U.A.E Dirham
UK Pound Sterling
US Dollar
No comments:
Post a Comment